loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BASF India Oct 31, 2024 48.17 9.78 2.08
Equity-India Cements Oct 31, 2024 47.56 9.65 4.80
Equity-Laxmi Organic Oct 31, 2024 46.66 9.47 9.64
Reverse Repo-TREPS Oct 31, 2024 46.62 9.46 446.58
Equity-Reliance Industr Oct 31, 2024 46.16 9.37 2.87
Equity-Himadri Special Oct 31, 2024 42.28 8.58 -13.39
Equity-NTPC Oct 31, 2024 38.20 7.75 -7.91
Equity-Bayer Crop Sci. Oct 31, 2024 35.36 7.18 18.94
Equity-GAIL (India) Oct 31, 2024 35.20 7.14 -16.77
Equity-Nestle India Oct 31, 2024 29.38 5.96 -15.87
Equity-Indian Metals Oct 31, 2024 23.73 4.82 -2.90
Equity-Kalyani Steels Oct 31, 2024 14.86 3.02 -6.27
Equity-Tata Chemicals Oct 31, 2024 12.23 2.48 0.00
Derivatives - Stock Future-B P C L Oct 31, 2024 11.04 2.24 0.00
Derivatives - Stock Future-Tata Chemicals Oct 31, 2024 9.73 1.97 0.00
T Bills-TBILL-91D Oct 31, 2024 4.99 1.01 0.54
Derivatives - Stock Future-H P C L Oct 31, 2024 4.35 0.88 0.00
Derivatives - Stock Future-I O C L Oct 31, 2024 4.20 0.85 0.00
Derivatives - Stock Future-NTPC Oct 31, 2024 2.46 0.50 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -10.47 -2.12 -162.28